Fashion Thumbnail Banner

 

SUMMER 2012 CLASSES
CRN# Course No Description Day(s) Time Dates Units
54488 FASH 110 LA Beginning Clothing Construction W,Th 6:00 - 10:10 6/20-7/26 3.0
53228 FASH 133 LA Copying Ready-to Wear T 5:30 - 9:30 7/3-7/24 1.0
52283 FASH 140 LA Basic Serging M,T 5:30 - 9:30 6/18-6/26 1.0
53331 FASH 166 AA Fashion Entrepreneurship F, S 9:00 - 5:00 6/22-6/23         7/6-7/7          7/20-7/21 3.0
54204 FASH 680 AA Beginning Teen Sewing T, Th 1:10 - 4:00 6/19-7/26 2.0

 

FALL 2012 DAY CLASSES
CRN# Course No Description Day(s) Time Dates Units
89439 FASH 110 AA Beginning Clothing Construction T 9:10 - 12:00 8/21 3.0
84100 FASH 111 AA Techniques of Fit M 9:10 - 12:00 8/20 3.0
93035 FASH 113 AA Textiles Th 3:10 - 6:00 8/23 3.0
92706 FASH 116 AX Tailoring Th 9:10 - 12:00 8/23 3.0
92707 FASH 122 AX Advanced Tailoring Th 9:10 - 12:00 8/23 3.0
84214 FASH 162 AA Advanced Flat Pattern W 9:10 - 12:00 8/22 3.0
86054 FASH 168 AA Fashion Draping W 12:10 - 3:00 8/22 3.0
92708 FASH 225 AA Apparel Analysis W 3:10 - 6:00 8/22 3.0
91513 FASH 672 VE Cooperative Education: Internship M TBA 8/20 1.0-3.0

 

FALL 2012 EVENING CLASSES
CRN# Course No Description Day(s) Time Dates Units
84099 FASH 110 LA Beginning Clothing Construction M 6:30 - 9:45 8/20 3.0
89441 FASH 118 LA Flat Pattern W 6:30 - 9:35 8/22 3.0
93034 FASH 150 LA History of Fashion T 6:30 - 9:30 8/21 3.0
90282 FASH 164 LA Fashion Illustration Th 6:30 - 9:45 8/23 3.0
90864 FASH 171 LA Pants Drafting T 6:30 - 9:30 8/21-11/6 2.0
91515 FASH 226 LA Visual Merchandising and Display Th 6:30 - 9:45 8/23 3.0

 

FALL 2012 WEEKEND CLASSES
CRN# Course No Description Day(s) Time Dates Units
93033 FASH 132 SA Trouser Construction Sun 1:00 - 5:00 10/7-10/28 1.0
91517 FASH 173 SA Lingerie Design and Construction Sun 1:00 - 5:00 9/9-9/30 1.0
93354 FASH 195 SA Portfolio Development Sat 12:00 - 3:10 10/6-11/3 1.0

 


Register Early! Summer Classes Begin 6/18/12 & Fall Classes Begin 8/20/12.
For information, contact (650) 306-3370
Building 3, Room 253 and 255