Late Start/Short Term/Weekend Courses
January | February | March | April | May
January Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 39676 VARS 114 | VARSITY BASKETBALL | Daily 3:10-5:00 | 1.5 | 1/4-3/15 |
| 34287 VARS 104 | VARSITY BASEBALL | Daily 1:10-3:00 | 3.0 | 1/4-5/19 |
| 33419 RADT 442 | RADIOGRAPHIC PATHOLOGY | TTh 10:10-12:00 | 1.5 | 1/19-2/25 |
| 39932 CBOT 472 | BEGINNING WORD PROCESSING | Tue 6:30-9:45 | 1.5 | 1/19-3/9 |
| 39915 CBOT 415 | BEGINNING COMPUTER KEYBOARDING | TTh 8:10-9:25 | 1.5 | 1/19-3/16 |
| 39916 CBOT 417 | SKILL BUILDING | TTh 8:10-9:25 | 1.5 | 1/19-3/16 |
| 42486 MART 370 | CASCADING STYLE SHEETS (Online Course) |
By Arr | 1.5 | 1/19-3/16 |
| 39921 CBOT 430 | COMPUTER APPLICATIONS, PART I | TTh 9:45-11:00 | 1.5 | 1/19-3/18 |
| 41652 ECE. 680CE | STRENGTHENING FAMILIES | Tue 6:00-8:30 | 2.0 | 1/19-4/13 |
| 41388 FITN 240 | VOCABULARY OF EXERCISE PHYSIOLOGY | Wed 6:10-9:10 | 1.0 | 1/20-2/24 |
| 39718 ACTG 190 | QUICKBOOKS/PRO FOR THE PARAPROFESSIONAL I |
Wed 6:30-9:35 | 1.5 | 1/20-3/17 |
| 39926 CBOT 415 | BEGINNING COMPUTER KEYBOARDING | Wed 6:30-9:45 | 1.5 | 1/20-3/17 |
| 39927 CBOT 417 | SKILL BUILDING | Wed 6:30-9:45 | 1.5 | 1/20-3/17 |
| 39944 CBOT 430 | APLICACIONES DE LA COMPUTADORA, PARTE I (In Spanish) | Wed 6:30-9:45 | 1.5 | 1/20-3/17 |
| 39929 CBOT 430 | COMPUTER APPLICATIONS, PART I | Wed 6:30-9:45 | 1.5 | 1/20-3/17 |
| 39965 MART 390 | PORTFOLIO CREATION | Wed 2:10-5:00 | 1.5 | 1/20-3/17 |
| 39942 CBOT 430 | COMPUTER APPLICATIONS, PART I |
MW 9:45-11:00 | 1.5 | 1/20-3/22 |
| 42023 HSCI 480 | PHLEBOTOMY | MW 2:10-5:00 | 3.0 | 1/20-3/22 |
| 41317 SPAN 111 | ELEMENTARY SPANISH I | MWF 9:35-11:00 | 3.0 | 1/20-4/16 |
| 41319 SPAN 111 | ELEMENTARY SPANISH I | MWF 11:10-12:35 | 3.0 | 1/20-4/16 |
| 41311 SPAN 121 | ADVANCED ELEMENTARY SPANISH I | MWF 8:00-9:25 | 3.0 | 1/20-4/16 |
| 36617 RADT 471 | SPECIALIZED TECHNIQUES: FLUOROSCOPY | Wed 6:30-9:20 | 2.0 | 1/20-4/21 |
| 35911 ECE. 242 | ADULT SUPERVISION IN ECE/CD CLASSROOMS | Thu 7:05-10:10 | 2.0 | 1/21-4/15 |
| 39699 MEDA 161 | ICD-9-CM (Clinical Modification) BEGINNING CODING |
Sat 8:30-12:35 | 1.0 | 1/23-2/20 |
| 39539 ECE. 201 | EL DESAROLLO DEL NIÑO (In Spanish) | Sat 12:00-5:15 | 3.0 | 1/23-3/27 |
| 40914 ECE. 201 | EL DESAROLLO DEL NIÑO (In Spanish) | Sat 12:00-5:15 | 3.0 | 1/23-3/27 |
| 42642 ESL 837 | INTERMEDIATE VOCABULARY DEVELOPMENT | Sat 8:10-11:45 | 2.0 | 1/23-3/27 |
| 39736 ECE. 333 | OBSERVATIONAL SKILLS | Sat 8:35-5:00 | 3.0 | 1/23, 2/6-2/20, 3/6, 3/27, 4/24 |
| 39875 FASH 132 | TROUSER CONSTRUCTION | Mon 6:30-9:45 | 1.0 | 1/25-3/1 |
| 42411 FASH 172 | BUSTIER | Mon 3:10-6:15 | 1.0 | 1/25-3/1 |
| 40747 CBOT 476 | ADOBE ACROBAT | Mon 6:30-9:45 | 1.5 | 1/25-3/22 |
| 33880 CRER 300 | INTRODUCTION TO SCHOLARSHIPS | Mon 5:30-8:45 | 1.5 | 1/25-3/22 |
| 40329 ESL 800 | ESL PREPARATORY COURSE | MW 6:00-8:05 | 4.0 | 1/25-5/26 |
| 40330 ESL 800 | ESL PREPARATORY COURSE | MW 8:10-10:15 | 4.0 | 1/25-5/26 |
| 40337 ESL 807 | ESL BASIC INTEGRATED SKILLS | MW 6:00-8:05 | 4.0 | 1/25-5/26 |
| 40340 ESL 807 | ESL BASIC INTEGRATED SKILLS | MW 6:00-8:05 | 4.0 | 1/25-5/26 |
| 40930 ESL 821 | GRAMMAR I | MW 8:10-10:15 | 4.0 | 1/25-5/26 |
| 42308 ESL 821 | GRAMMAR I | MW 6:00-8:05 | 4.0 | 1/25-5/26 |
| 41255 ESL 880CU | FAMILY LITERACY | MW 9:00-11:05 | 4.0 | 1/25-5/26 |
| 42651 ESL 880CU | FAMILY LITERACY | MW 9:00-11:05 | 4.0 | 1/25-5/26 |
| 42650 ESL 880CU | FAMILY LITERACY | MW 6:30-8:35 | 4.0 | 1/25-5/26 |
| 40332 ESL 800 | ESL PREPARATORY COURSE |
TTh 6:00-8:00 | 4.0 | 1/26-5/26 |
| 40331 ESL 800 | ESL PREPARATORY COURSE | TTh 9:00-11:05 | 4.0 | 1/26-5/27 |
| 40333 ESL 800 | ESL PREPARATORY COURSE | TTh 6:00-8:00 | 4.0 | 1/26-5/27 |
| 40334 ESL 800 | ESL PREPARATORY COURSE | TTh 6:00-8:00 | 4.0 | 1/26-5/27 |
| 40338 ESL 807 | ESL BASIC INTEGRATED SKILLS | TTh 8:10-10:10 | 4.0 | 1/26-5/27 |
| 40339 ESL 807 | ESL BASIC INTEGRATED SKILLS | TTh 8:10-10:10 | 4.0 | 1/26-5/27 |
| 40506 FASH 163 | PATTERN GRADING | Wed 2:10-5:00 | 1.0 | 1/27-3/3 |
| 34132 FASH 123 | INTRODUCTION TO THE FASHION INDUSTRY | FriSat 8:00-5:00 | 3.0 | 1/29-3/6 |
| 42602 ART 685CF | 4 GREAT ART MUSEUMS AND THE BATTLE FOR ANTIQUITY | Fri 12:10-3:50 | 2.0 | 1/29-4/2 |
| 38320 ACTG 194 | QUICKBOOKS/PRO FOR THE SMALL BUSINESS PERSON I | Sat 8:00-5:00 | 1.0 | 1/30-2/6 |
February Late Start / Short Term / Weekend Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 31546 TEAM 143 | ADVANCED SOCCER | MW 2:10-4:00 | 1.0 | 2/1-5/12 |
| 31545 TEAM 143 | ADVANCED SOCCER | TTh 1:30-3:25 | 1.0 | 2/2-5/11 |
| 39081 LCTR 120 | LITERACY TUTORING IN THE COMMUNITY | Tue 4:10-5:00 | 1.0 | 2/2-5/14 |
| 42527 BUS. 680CA | HONORS COLLOQUIUM - BUS. LEADERSHIP | Wed 1:30-3:00 | 1.0 | 2/3-4/21 |
| 42551 ESL 836 | ENGLISH PRONUNCIATION |
MW 6:00-7:50 | 2.0 | 2/22-5/5 |
| 40539 ECE. 244 | PREKINDERGARTEN LEARNING & DEVELOPMENT GUIDELINES |
Sat 8:35-5:00 | 2.0 | 2/6, 2/27, 3/20, 4/17 |
| 38441 HSCI 430 | FIRST AID | Sat 8:30-5:00 | 0.5 | 2/20-2/20 |
| 38321 ACTG 196 | QUICKBOOKS/PRO FOR THE SMALL BUSINESS PERSON II | Sat 8:00-5:00 | 1.0 | 2/20-2/27 |
| 39923 CBOT 430 | COMPUTER APPLICATIONS, PART I |
Sat 8:35-1:00 | 1.5 | 2/20-3/27 |
| 31248 HSCI 430 | PRIMEROS AUXILIOS (In Spanish) | Sat 8:30-5:00 | 0.5 | 2/27-2/27 |
| 39700 MEDA 162 | ICD-9-CM (Clinical Modification) INTERMEDIATE CODING | Sat 8:30-12:35 | 1.0 | 2/27-3/6, 3/20-3/27 |
March Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 39640 SPAN 112 | ELEMENTARY SPANISH II | MWF 9:35-11:00 | 3.0 | 3/1-5/21 |
| 40350 SPAN 112 | ELEMENTARY SPANISH II | MWF 11:10-12:35 | 3.0 | 3/1-5/21 |
| 41312 SPAN 122 | ADVANCED ELEMENTARY SPANISH II | MWF 8:00-9:25 | 3.0 | 3/1-5/21 |
| 41739 INTD 400 | GREEN/SUSTAINABLE DESIGN CONCEPTS | Mon 6:30-9:30 | 2.0 | 3/1-5/24 |
| 42059 DRAM 300 | PLAY REHEARSAL/PERFORMANCE | Daily 6:00-9:40 | 3.0 | 3/2-5/7 |
| 39010 HSCI 432 | CPR: ADULT, CHILD, INFANT | Sat 8:30-5:00 | 0.5 | 3/6-3/6 |
| 40502 FASH 170 | FRENCH PATTERN DRAFTING | Mon 6:30-9:40 | 2.0 | 3/8-5/24 |
| 41102 FASH 134 | BEGINNING MILLINERY | Sat 10:00-4:00 | 1.0 | 3/13-3/27 |
| 39365 HMSV 161 | INFORMATION & REFERRAL: UNDERSTANDING COMM. RESOURCES | Sat 9:00-3:00 | 1.0 | 3/13-3/27 |
| 39951 CBOT 474 | INTERMEDIATE WORD PROCESSING |
Tue 6:30-9:45 | 1.5 | 3/16-5/11 |
| 39873 FASH 178 | COMPUTERIZED PATTERN GRADING | Wed 3:25-6:25 | 1.0 | 3/17-4/28 |
| 39706 TEAM 115 | ADVANCED BASKETBALL | MWF 3:10-5:00 | 1.0 | 3/22-5/28 |
| 41372 TEAM 680CB | EXPERT BASKETBALL | MWF 3:10-5:00 | 1.0 | 3/22-5/28 |
| 39922 CBOT 431 | COMPUTER APPLICATIONS, PART II | TTh 9:45-11:00 | 1.5 | 3/23-5/20 |
| 39719 ACTG 192 | QUICKBOOKS/PRO FOR THE PARAPROFESSIONAL II | Wed 6:30-9:35 | 1.5 | 3/24-5/19 |
| 39930 CBOT 431 | COMPUTER APPLICATIONS, PART II | Wed 6:30-9:45 | 1.5 | 3/24-5/19 |
| 42024 HSCI 481 | PHLEBOTOMY EXTERNSHIP | By Arr | 1.0 | 3/24-5/21 |
| 39943 CBOT 431 | COMPUTER APPLICATIONS, PART II | MW 9:45-11:00 | 1.5 | 3/24-5/24 |
| 41355 MART 432 | 3D ENVIRONMENTS AND HARD SURFACE MODELING | Wed 6:30-9:30 | 1.5 | 3/24-5/26 |
| 40622 MART 400 | MOTION GRAPHICS | Th 1:10-4:00 | 1.5 | 3/25-5/20 |
| 39947 CBOT 475 | USING OUTLOOK | Mon 6:30-9:45 | 1.5 | 3/29-5/24 |
| 42658 CRER 680CC | HONORS COLLOQ.: TRANSFER ESSENTIALS & PLANNING | Mon 5:30-7:35 | 1.0 | 3/29-5/24 |
April Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 41963 ANTH 352 | FIELD EXPERIENCE IN ARCHAEOLOGY | Mon-Sat 8:00-5:00 | 1.0 | 4/5-4/10 |
| 38424 HMSV 161 | INFORMACIONES Y REFERENCIAS (In Spanish) | Sat 9:00-3:00 | 1.0 | 4/10-4/24 |
| 39284 FASH 133 | COPYING READY-TO-WEAR | Sun 8:35-5:00 | 1.0 | 4/11-4/18 |
| 39701 MEDA 163 | ICD-9-CM (Clinical Modification) ADVANCED CODING | Sat 8:30-12:35 | 1.0 | 4/17-5/8 |
| 42421 ECE. 362 | COMMUNICATING WITH PARENTS | Thu 7:05-10:00 | 1.0 | 4/22-5/27 |
| 42424 ECE. 363 | MENTAL DEVELOPMENT AND PROBLEM SOLVING | Thu 7:05-10:00 | 1.0 | 4/22-5/27 |
| 35420 RADT 470 | SPECIALIZED TECHNIQUES: MAMMOGRAPHY | Thu 7:05-9:50 and Sat 9:45-4:00 |
1.5 | 4/22-5/13 and 4/24-5/15 |
| 38360 ECE. 382 | MALE INVOLVEMENT IN EARLY CHILDHOOD | Sat 8:35-5:00 | 1.0 | 4/24, 5/8 |
May Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 38954 HSCI 432 | CPR: ADULTO, NIÑO, INFANTE (In Spanish) | Sat 8:30-5:00 | 0.5 | 5/1-5/1 |
| 40254 HSCI 665 | SALUD AMBIENTAL (In Spanish) | Sat 8:30-5:00 | 0.5 | 5/8-5/8 |
| 39732 HSCI 665 | ENVIRONMENTAL HEALTH | Sat 8:30-5:00 | 0.5 | 5/15-5/15 |


